Sword Abilities
Information about how Royal Swords abilities.
The Royal Sword is the sword given to all players when they first join the server. The sword cannot be dropped, but can be levelled up to become more powerful.
Ranks | Goals | Upgrades/Rewards |
1 -> 2 | 100 of any entity | Sword upgraded to stone |
5,000 Rhines | ||
200 Gems | ||
2 -> 3 | 75 Spiders | Upgrade sword to iron |
150 Skeletons | 800 Rhines | |
50 Creepers | Increased attack damage (+1) and speed (+0.5) | |
100 Zombies | ||
3 -> 4 | 100 Wither Skeletons | Upgrade sword to diamond |
100 Magma Cubes | Increased attack damage (+2) and speed (+1) | |
100 Blaze | 10,000 Rhines | |
100 Piglins | 250 Gems | |
4 -> 5 | Defeat Zhambie (Dungeons Level 1) | Upgrade sword to gold |
Defeat Skalatan (Dungeons Level 2) | Looting 4 enchantment | |
Defeat Hidey Spidey (Dungeons Level 3) | Increased attack damage (+5) and speed (+1.5) | |
500 of any entity | 10,000 Rhines | |
250 Gems | ||
5 -> 6 | 100 Snow Golems | - |
6 -> 7 | 120 Ghasts | 12,000 Rhines |
Be a Tier-1 Donator | 250 Gems | |
7 -> 8 | 25 Charged Creepers | 15,000 Rhines |
250 Gems | ||
8 -> 9 | 10 Withers | - |
9 -> 10 | 300 Endermen | Sword upgrade to Netherrite |
5 Ender Dragons | Looting 5 enchantment | |
50 Shulkers | Increased attack damage (+4) and speed (+1.8) | |
15,000 Rhines | ||
250 Gens | ||
10 -> 11 | 10 Wardens | - |
11 -> 12 | 25,000 of any entity | Increased attack damage (+4.4) and speed (+3) |
25,000 Rhines | ||
450 Gems | ||
12 -> 13 | 20 Wandering Traders | Increased attack damage (+4.6) and speed (+3.1) |
25,000 Rhines | ||
500 Gems | ||
13 -> 14 | 50 Evokers | Increased attack damage (4.8) and speed (+3.2) |
250 Pillagers | 35,000 Rhines | |
250 Vindicators | 700 Gems | |
50 Withers | ||
50 Ravagers | ||
14 -> 15 | 17,500 Total damage dealt | Increased attack damage (+4.8) and speed (+2.2) |
17 Ender Dragons | 35,000 Rhines | |
17 Withers | 700 Gems | |
15 -> 16 | 18,750 Total damage dealt | Increased attack damage (+5) and speed (+2.3) |
18 Ender Dragons | 37,500 Rhines | |
18 Withers | 750 Gems | |
16 -> 17 | 20,000 Total damage dealt | Increased attack damage (+5.2) and speed (+2.4) |
20 Ender Dragons | 40,000 Rhines | |
20 Withers | 800 Gems | |
17 -> 18 | 21,250 Total damage dealt | Increased attack damage (+5.4) and speed (+2.5) |
21 Ender Dragons | 42,500 Rhines | |
21 Withers | 850 Gems | |
18 -> 19 | 22,500 Total damage dealt | Increased attack damage (+5.6) and speed (+2.6) |
22 Ender Dragons | 45,000 Rhines | |
22 Withers | 900 Gems | |
19 -> 20 | 23,750 Total damage dealt | Increased attack damage (+5.8) and speed (+2.7) |
23 Ender Dragons | 47,500 Rhines | |
23 Withers | 950 Gems | |
20 -> 21 | 25,000 Total damage dealt | Increased attack damage (+6.0) and speed (+2.8) |
25 Ender Dragons | 50,000 Rhines | |
25 Withers | 1,000 Gems | |
21 -> 22 | 26,250 Total damage dealt | Increased attack damage (+6.2) and speed (+2.9) |
26 Ender Dragons | 52,500 Rhines | |
26 Withers | 1,050 Gems | |
22 -> 23 | 27,500 Total damage dealt | Increased attack damage (+6.4) and speed (+3.0) |
27 Ender Dragons | 55,000 Rhines | |
27 Withers | 1,100 Gems | |
23 -> 24 | 28,750 Total damage dealt | Increased attack damage (+6.6) and speed (+3.1) |
28 Ender Dragons | 57,500 Rhines | |
28 Withers | 1,150 Gems | |
24 -> 25 | 30,000 Total damage dealt | Increased attack damage (+6.8) and speed (+3.2) |
30 Ender Dragons | 60,000 Rhines | |
30 Withers | 1,200 Gems | |
25 -> 26 | 31,250 Total damage dealt | Increased attack damage (+7.0) and speed (+3.3) |
31 Ender Dragons | 62,500 Rhines | |
31 Withers | 1,250 Gems | |
26 -> 27 | 32,500 Total damage dealt | Increased attack damage (+7.2) and speed (+3.4) |
32 Ender Dragons | 65,000 Rhines | |
32 Withers | 1,300 Gems | |
27 -> 28 | 33,750 Total damage dealt | Increased attack damage (+7.4) and speed (+3.5) |
33 Ender Dragons | 67,500 Rhines | |
33 Withers | 1,350 Gems | |
28 -> 29 | 35,000 Total damage dealt | Increased attack damage (+7.6) and speed (+3.6) |
35 Ender Dragons | 67,500 Rhines | |
35 Withers | 1,400 Gems | |
29 -> 30 | 36,250 Total damage dealt | Increased attack damage (+7.8) and speed (+3.7) |
36 Ender Dragons | 70,000 Rhines | |
36 Withers | 1,450 Gems |
Information about how Royal Swords abilities.